Other spaces
Eating Houses and Food Courts
We are looking for interested operators to manage and operate the eating houses and food courts in our estates, and offer diverse and affordable F&B choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-05 | 398 | Food Court | 3 years | Immediate availability |
JTC Logistics Hub | 1 Gul Circle | #01-15 | 391 | Eating House | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-10 | 929 | Eating House | 3 years | Immediate availability |
JTC Poultry Processing Hub @ Buroh | 3 Buroh Lane | #01-02 | 421 | Eating House | 3 years | Immediate availability |
MedTech Hub | 2 Tukang Innovation Grove | #01-01 | 239 | Eating House | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park |
8 Cleantech Loop |
#02-51 | 490 | Food Court | 3 years | Immediate availability |
Matrix @ Biopolis | 30 Matrix Biopolis Street Singapore 138671 |
#01-01 | 938 | Food Court | 3 years | Q1 2023 |
Pandan Loop | 101 Pandan Loop, Singapore 126904 | - | 767 | Eating House | 3 years | Q1 2024 |
Tampines Industrial Park A | 9012 Tampines Street 93 | #01-157 | 695 | Eating House | 3 years | Q1 2024 |
Woodlands Industrial Park E | 166 Woodlands Industrial Park E5 | - | 790 | Eating House | 3 years | Immediate Availability |
TimMac @ Kranji | 30 Kranji Loop | #02-18 | 359 | Food Court | 3 years | Q3 2024 |
Tuas Amenity Centre | 71 Pioneer Road, Singapore 639591 | #01-01 | 532 | Eating House | 3 years | Q3 2024 |
* All information contained here is subject to changes.
Please click here to submit an enquiry for the units.
Restaurants, Cafes and F&B Kiosks
A range of F&B spaces are available in our estates. We are looking for interested operators to manage and operate these F&B spaces, and offer diverse and affordable F&B choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Tuas Amenity Centre | 71 Pioneer Road | #02-06 | 503 | Restaurant | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-01 | 143 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-02 | 77 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-03 | 96 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-04 | 109 | Restaurant/Café | 3 years | >Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-05 | 35 | Kiosk | 3 years | >Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-53 | 86 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-54 | 55 | Kiosk |
3 years |
Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-62 | 43 | Kiosk | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-08 | 46 | Kiosk | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-06 | 382 | Restaurant/Café | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-11 | 197 | Restaurant/Café |
3 years | Immediate availability |
LaunchPad @ Jurong Innovation District | 2 CleanTech Loop | #01-01 | 388 | Café |
3 years | Immediate availability |
Jurong Port Food Centre | 29A Jurong Port Road | #01-08 | 8 | Food Stall | 3 years | Immediate availability |
Space@TBP | 128 Tuas South Ave 3 | #01-02 | 347 | Drive-thru Restaurant | 3 years | Immediate availability |
Tampines Industrial Park A | 31 Tampines Street 92 | #02-01 | 567 | Restaurant / Showroom | 3 years | Immediate availability |
IBM Place | 9 Changi Business Park Central 1 | #01-03 | 101 | Restaurant/Café | 3 years | Q1 2024 |
Kampong Ubi Industrial Estate | 3024A Ubi Road 1 | - | 179 | Restaurant/Café | 3 years | Q2 2024 |
Jurong Town Hall | 9 Jurong Town Hall Road | #01-01 | 52 | Café | 3 years |
Light cooking only. Subject to authorities' approvals and relevant fees payable. |
*All information contained here is subject to changes.
Please click here to submit an enquiry for the units.
Retail Shops
JTC developments offer spaces for retail businesses to serve the needs of the working population in our estates. We are looking for interested operators to manage and operate these retail spaces, and offer diverse choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Fusionopolis One | 1 Fusionopolis Way | #02-13 | 62 | F&B/ Retail/ Enrichment | 3 years | Immediate availability |
Defu Industrial City | 2 Defu South Street 1 | #02-02/03 | 85 | Retail/Clinic/Services | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-06 | 43 | Retail | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-07 | 39 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-02 | 32 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-03 | 46 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-04 | 64 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas |
14 Tuas Avenue 1 |
#01-05 | 65 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas |
14 Tuas Avenue 1 | #01-07 | 74 | Retail | 3 years |
Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-08 | 1,188 | Supermarket | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-09 | 135 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-52 | 31 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-61 | 29 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-63 | 110 | Gym | 3 years | Immediate availability |
Oasis @ Sakra | 3 Sakra Road Oasis @ Sakra | #01-02 | 129 | Retail / Minimart | 3 years | Immediate availability |
Oasis @ Sakra | 3 Sakra Road Oasis @ Sakra | #02-02 | 50 | Retail | 3 years | Immediate availability |
Oasis @ Sakra | 3 Sakra Road Oasis @ Sakra | #02-02 | 103 | Retail | 3 years | Immediate availability |
Oasis @ Sakra | 3 Sakra Road Oasis @ Sakra | #02-03 | 103 | Retail | 3 years | Immediate availability |
Bedok Food City | 1550 Bedok North Avenue 4 | #01-14 | 37 | Retail / Minimart | 3 years | Immediate availability |
Tuas Amenity Centre | 71 Pioneer Road | #01-02 | 59 | Retail / Minimart | 3 years | 2nd Quarter 2024 |
* All information contained here is subject to changes.
Please click here to submit an enquiry for the units.